行业 | 总市值(亿元) | 期末总市值占比(%) | 流通市值(亿元) | 期末流通市值占比(%) | ||||
期初 | 期末 | 增加 | 期初 | 期末 | 增加 | |||
银行 | 22013.53 | 38144.99 | 16131.46 | 15.75 | 5711.39 | 33585.53 | 27874.14 | 22.43 |
石油 | 16916.80 | 23045.31 | 6128.51 | 9.51 | 515.27 | 752.34 | 237.06 | 0.50 |
煤炭 | 5428.04 | 13819.39 | 8391.35 | 5.71 | 1332.13 | 5394.72 | 4062.59 | 3.60 |
房地产 | 4838.11 | 11987.24 | 7149.13 | 4.95 | 2847.15 | 8588.04 | 5740.88 | 5.74 |
保险 | 6012.53 | 10849.46 | 4836.93 | 4.48 | 1610.83 | 3298.78 | 1687.95 | 2.20 |
石化 | 5228.48 | 10467.03 | 5238.55 | 4.32 | 968.87 | 9982.53 | 9013.66 | 6.67 |
机械 | 3805.72 | 9696.74 | 5891.02 | 4.00 | 1935.68 | 5582.78 | 3647.10 | 3.73 |
有色 | 3334.05 | 9345.18 | 6011.13 | 3.86 | 1352.90 | 5149.68 | 3796.78 | 3.44 |
钢铁 | 4180.72 | 8824.61 | 4643.90 | 3.64 | 2267.44 | 5311.44 | 3044.00 | 3.55 |
医药 | 3761.80 | 8459.33 | 4697.53 | 3.49 | 2327.42 | 6192.78 | 3865.36 | 4.14 |
食品 | 3475.98 | 7602.53 | 4126.56 | 3.14 | 1729.41 | 5584.15 | 3854.74 | 3.73 |
证券 | 2715.93 | 7556.92 | 4840.99 | 3.12 | 1726.19 | 3987.40 | 2261.21 | 2.66 |
电力 | 4811.59 | 7095.89 | 2284.30 | 2.93 | 2652.66 | 4896.30 | 2243.64 | 3.27 |
化工 | 3775.57 | 6990.25 | 3214.67 | 2.89 | 1806.99 | 4637.06 | 2830.07 | 3.10 |
建筑业 | 3158.70 | 6771.49 | 3612.79 | 2.80 | 1200.21 | 2970.74 | 1770.52 | 1.98 |
汽车及配件 | 1786.57 | 6314.23 | 4527.65 | 2.61 | 912.54 | 5185.64 | 4273.10 | 3.46 |
航运业 | 2532.02 | 4962.69 | 2430.68 | 2.05 | 1143.25 | 3112.13 | 1968.87 | 2.08 |
商业 | 2030.45 | 4285.29 | 2254.84 | 1.77 | 1384.51 | 3361.14 | 1976.63 | 2.24 |
通信 | 2098.21 | 4260.70 | 2162.49 | 1.76 | 1178.91 | 3365.48 | 2186.57 | 2.25 |
电气设备 | 2084.06 | 4140.51 | 2056.45 | 1.71 | 1145.92 | 2611.65 | 1465.73 | 1.74 |
家电 | 1474.18 | 3816.91 | 2342.74 | 1.58 | 887.03 | 2952.33 | 2065.29 | 1.97 |
建材 | 1535.42 | 3537.08 | 2001.65 | 1.46 | 801.32 | 2646.30 | 1844.98 | 1.77 |
元器件 | 950.01 | 2866.93 | 1916.92 | 1.18 | 538.37 | 1657.25 | 1118.88 | 1.11 |
纺织服装 | 1252.17 | 2841.62 | 1589.46 | 1.17 | 663.22 | 1744.94 | 1081.73 | 1.17 |
农林牧副渔 | 1055.32 | 2565.66 | 1510.34 | 1.06 | 627.57 | 1780.23 | 1152.66 | 1.19 |
民航业 | 1256.97 | 2540.83 | 1283.86 | 1.05 | 476.28 | 1624.63 | 1148.35 | 1.08 |
软件及服务 | 991.77 | 2497.62 | 1505.85 | 1.03 | 526.90 | 1481.11 | 954.21 | 0.99 |
综合 | 891.42 | 1998.76 | 1107.33 | 0.83 | 629.12 | 1576.78 | 947.65 | 1.05 |
公路 | 993.45 | 1758.82 | 765.37 | 0.73 | 355.74 | 975.62 | 619.88 | 0.65 |
铁路运输 | 1306.57 | 1716.79 | 410.21 | 0.71 | 422.85 | 1670.50 | 1247.65 | 1.12 |
传媒 | 835.29 | 1643.18 | 807.89 | 0.68 | 561.67 | 1280.25 | 718.57 | 0.85 |
造纸包装 | 710.07 | 1630.98 | 920.91 | 0.67 | 429.02 | 1182.03 | 753.01 | 0.79 |
贸易 | 642.85 | 1607.70 | 964.85 | 0.66 | 419.74 | 1382.23 | 962.48 | 0.92 |
供水供气 | 650.20 | 1430.40 | 780.20 | 0.59 | 280.70 | 736.26 | 455.56 | 0.49 |
化纤 | 497.79 | 1290.74 | 792.95 | 0.53 | 234.70 | 837.65 | 602.95 | 0.56 |
计算机硬件 | 498.06 | 1228.50 | 730.44 | 0.51 | 326.22 | 962.65 | 636.43 | 0.64 |
城市交通与仓储 | 358.28 | 978.23 | 619.95 | 0.40 | 209.08 | 575.62 | 366.53 | 0.38 |
酒店旅游 | 307.21 | 939.55 | 632.34 | 0.39 | 166.54 | 535.96 | 369.41 | 0.36 |
日用品 | 175.69 | 388.19 | 212.50 | 0.16 | 112.15 | 293.71 | 181.56 | 0.20 |
金融其他 | 80.68 | 187.22 | 106.54 | 0.08 | 56.53 | 162.76 | 106.22 | 0.11 |
信托 | 84.49 | 136.29 | 51.80 | 0.06 | 56.49 | 136.24 | 79.75 | 0.09 |
Wednesday, October 27, 2010
09年各行业板块总市值及流通市值情况
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment