Tuesday, November 11, 2008
Delinq rates of Alt-A and Subprime in Sep 2008 - from FNM
Option ARM Alt-A loans: 09 2008 vs 06 2007
2004 and prior 18.88 15.95
2005 21.65 17.35
2006 27.97 21.44
2007 17.17 10.79
Other Alt-A loans:
2004 and prior 3.87 3.36
2005 10.27 8.78
2006 16.99 15.4
2007 21.55 17.55
Subprime loans:
2004 and prior 20.71 21.51
2005 38.58 36.51
2006 40.19 36.13
2007 29.62 23.87
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment